Skip to content
Rates

Achieve More with Better Rates

Leaders’ members enjoy lower loan rates and fees and higher returns on their deposits, because we’re here to give you what you need to lead yourself to a bright future.

Low Rates and High Returns

Product APR1 (as low as) Terms up to
Auto Loans 4.49% 96 months
Motorcycle & ATV Loans 9.29% 84 months
Boat Loans 9.49% 144 months
RV Loans 8.29% 180 months
Product APR1 (as low as) Terms up to
Personal Loans 10.24% 60 months
Debt Consolidation 9.24% 84 months
Share-Secured Loan 2.10% 144 months
Product APR1 (as low as) APR1 (up to)
Compass Rewards 13.15% 25.15%
Compass Black 21.15% 27.15%
Compass Business Competitive Competitive
Product APR1 (as low as) Terms up to
HELOC 6.99% 15 Years
Product APR1 (as low as)
WSJ Prime 8.00%
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$0.00 - $9.99 None 0.00% $10 $10 Quarterly
$10.00 - $2,499.99 0.05% 0.05% $10 $10 Quarterly
$2,500 - $4,999.99 0.10% 0.10% $10 $10 Quarterly
$5,000 and over 0.10% 0.10% $10 $10 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$0.00 - $4,999.99 4.89% 5.00% $25 $0 Monthly
$5,000 - $9,999.99 1.98% 2.00% $25 $0 Monthly
$10,000 - $24,999.99 0.25% 0.25% $25 $0 Monthly
$25,000 and over None 0.00% $25 $0 Monthly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
Forward Plus High Yield 3.93% 4.00% $0 $0 Monthly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$0.00 - $500.00 4.89% 5.00% $10 $0 Monthly
$500.01 - $4,999.99 1.00% 1.00% $10 $0 Monthly
$5,000 - $9,999.99 0.75% 0.75% $10 $0 Monthly
$10,000 - $24,999.99 0.25% 0.25% $10 $0 Monthly
$25,000.00 and over 0.00% 0.00% $10 $0 Monthly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
Christmas & Vacation Club 0.25% 0.25% $0 $0 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$0.00 - $9.99 None 0.00% $0 $10 Quarterly
$10.00 - $2,499.99 0.05% 0.05% $10 $10 Quarterly
$2,500.00 - $4,999.99 0.10% 0.10% $10 $10 Quarterly
$5,000.00 and over 0.10% 0.10% $10 $10 Quarterly
Product Dividend Rate APY2 Minimum to Earn Dividends Dividends Earned
$0.00 - $15,000 4.89% 5.00% $0 Monthly
$15,000.01 - $250,000 2.96% 3.00% $0 Monthly
Unqualified Accounts 0.05% 0.05% $0 Monthly
$250,000 and over 0.05% 0.05% $0 Monthly
Product Dividend Rate APY2 Minimum Opening Balance
Leading Edge Checking 0.75% 0.75% $500
Stability Checking 0.10% 0.10% $100
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
11-Month Certificate Special 3.93% 4.00% $1,000 $1,000 Monthly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 0.30% 0.30% $1,000 $1,000 At Maturity
$25,000 - $49,999.99 0.30% 0.30% $1,000 $1,000 At Maturity
$50,000 - $99,999.99 0.30% 0.30% $1,000 $1,000 At Maturity
$100,000 and over 0.30% 0.30% $1,000 $1,000 At Maturity
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 1.24% 1.25% $3,000 $1,000 Quarterly
$25,000 - $49,999.99 1.24% 1.25% $3,000 $1,000 Quarterly
$50,000 - $99,999.99 1.24% 1.25% $3,000 $1,000 Quarterly
$100,000 and over 1.24% 1.25% $3,000 $1,000 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 2.48% 2.50% $1,000 $1,000 At Maturity
$25,000 - $49,999.99 2.48% 2.50% $1,000 $1,000 At Maturity
$50,000 - $99,999.99 2.48% 2.50% $1,000 $1,000 At Maturity
$100,000 and over 2.48% 2.50% $1,000 $1,000 At Maturity
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$100,000 and over 2.97% 3.00% $1,000 $1,000 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$100,000 and over 2.97% 3.00% $1,000 $1,000 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$100,000 and over 2.97% 3.00% $1,000 $1,000 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$100,000 and over 2.97% 3.00% $1,000 $1,000 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 2.97% 3.00% $1,000 $1,000 Quarterly
$100,000 and over 2.97% 3.00% $1,000 $1,000 Quarterly
Terms up to APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
60 months 3.00% $1,000 $1,000 Quarterly
Product Terms up to Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 12 0.50% 0.50% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 12 0.50% 0.50% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 12 0.50% 0.50% $1,000 $1,000 Quarterly
$100,000 and over 12 0.50% 0.50% $1,000 $1,000 Quarterly
Product Terms up to Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 24 0.60% 0.60% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 24 0.60% 0.60% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 24 0.60% 0.60% $1,000 $1,000 Quarterly
$100,000 and over 24 0.60% 0.60% $1,000 $1,000 Quarterly
Product Terms up to Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 36 0.70% 0.70% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 36 0.70% 0.70% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 36 0.70% 0.70% $1,000 $1,000 Quarterly
$100,000 and over 36 0.70% 0.70% $1,000 $1,000 Quarterly
Product Terms up to Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 48 0.80% 0.80% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 48 0.80% 0.80% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 48 0.80% 0.80% $1,000 $1,000 Quarterly
$100,000 and over 48 0.80% 0.80% $1,000 $1,000 Quarterly
Product Terms up to Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
$1,000 - $24,999.99 60 0.80% 0.80% $1,000 $1,000 Quarterly
$25,000 - $49,999.99 60 0.80% 0.80% $1,000 $1,000 Quarterly
$50,000 - $99,999.99 60 0.80% 0.80% $1,000 $1,000 Quarterly
$100,000 and over 60 0.80% 0.80% $1,000 $1,000 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
Share IRA 0.25% 0.25% $0 $0 Quarterly
Product Dividend Rate APY2 Minimum Opening Balance Minimum to Earn Dividends Dividends Earned
WealthBuilder IRA Money Market 0.30% 0.30% $0 $0 Monthly
How Do I Become a Member?
01
Apply for Membership
Apply online or in-person at one of our convenient branch locations.
02
Enjoy the Benefits
Great rates, friendly service, and free tools to guide you on your financial journey.
03
Achieve Financial Freedom
We are absolutely happy to help move your goals forward.
Become a Member
Consumer Rates Disclosure
Consumer Rates Disclosure
Business Rates Disclosure
Business Rates Disclosure
Funds Federally Insured Disclosure
Funds Federally Insured Disclosure
Privacy Notice
Privacy Notice

Disclosures

1. - APR = Annual Percentage Rate. Credit criteria applies and not all applicants will qualify. For full disclosures, please visit the desired loan product's page.

2. - APY = Annual Percentage Yield. Not all accountholders will qualify and eligibility criteria may apply. For full disclosures, please access our Rates Disclosures for consumers or business.